Alfa Romeo
Giulia
Midsize Cars · model years 2017 to 2026
Includes Giulia and Giulia AWD as listed by the EPA.

The verdict
Best year: 2026. complaints: 0, below this model's typical 6; recalls: 0, below this model's typical 5.
Worst year: 2018. complaints: 87, about 9.7x this model's typical 9; recalls: 9, about 1.8x this model's typical 5.
Year by year
| Year | Trims | MPG | HP | Fuel cost | Recalls | Complaints | Investigations | TSBs | Top complaints | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 3Gas | 26 | 280 | $2,950 | 7 | 103 | 1 | 126 | FUEL/PROPULSION SYSTEM 24%, ELECTRICAL SYSTEM 21%, ENGINE 18% | |
Score: 20 of 100, where higher is better. | ||||||||||
| 2018 | 3Gas | 26 | 280 | $2,950 | 9 | 87 | 1 | 104 | FUEL/PROPULSION SYSTEM 24%, ENGINE 16%, ELECTRICAL SYSTEM 14% | |
Score: 4 of 100, where higher is better. | ||||||||||
| 2019 | 3Gas | 26 | no data | $2,950 | 7 | 46 | 1 | 110 | FUEL/PROPULSION SYSTEM 25%, ENGINE 20%, FUEL SYSTEM, GASOLINE 12% | |
Score: 12 of 100, where higher is better. | ||||||||||
| 2020 | 3Gas | 26 | 505 | $2,950 | 9 | 18 | 0 | 118 | UNKNOWN OR OTHER 18%, ELECTRICAL SYSTEM 14%, ENGINE 14% | |
Score: 24 of 100, where higher is better. | ||||||||||
| 2021 | 3Gas | 26 | 505 | $2,950 | 6 | 9 | 0 | 104 | ELECTRICAL SYSTEM 21%, UNKNOWN OR OTHER 21%, FUEL SYSTEM, GASOLINE 14% | |
Score: 66 of 100, where higher is better. | ||||||||||
| 2022 | 3Gas | 26 | 505 | $2,950 | 3 | 3 | 0 | 90 | ELECTRICAL SYSTEM 25%, ENGINE 25%, POWER TRAIN 25% | |
Score: 84 of 100, where higher is better. | ||||||||||
| 2023 | 3Gas | 26 | 505 | $2,950 | 3 | 2 | 0 | 73 | AIR BAGS 20%, SEAT BELTS 20%, STRUCTURE 20% | |
Score: 86 of 100, where higher is better. | ||||||||||
| 2024 | 3Gas | 26 | 505 | $2,950 | 4 | 9 | 0 | 57 | UNKNOWN OR OTHER 27%, AIR BAGS 18%, FORWARD COLLISION AVOIDANCE 18% | |
Score: 71 of 100, where higher is better. | ||||||||||
| 2025 | 2Gas | 26.5 | 280 | $3,100 | 1 | 1 | 0 | 25 | VISIBILITY/WIPER 100% | |
Score: 90 of 100, where higher is better. | ||||||||||
| 2026 | 2Gas | 26.5 | no data | $3,100 | 0 | 0 | 0 | no data | no data | |
Score: 95 of 100, where higher is better. | ||||||||||
How the numbers moved
How we score each year
We compare each year of the Alfa Romeo Giulia to the model's own typical numbers, not to other cars. A year reads solid when its recalls, owner complaints, and federal investigations sit at or below what is typical for this model, mixed when some of those numbers run above typical, and avoid when they run far above it. Deaths, reported fires, and an NHTSA advisory to park outside count against a year no matter what this model's baseline looks like.
A year is scored only when NHTSA has both complaint and recall counts for it. Complaint data often lags for the newest years, so a recent year can read not enough data even while its recall count already shows in the table. When the history is too thin, we say not enough data instead of guessing. Service bulletins are routine maintenance guidance from the manufacturer and do not lower a year's score.
Scores run 0 to 100, higher is better. Recall, complaint, and investigation figures come from NHTSA records. Fuel economy, fuel cost, and horsepower figures come from the EPA, shown as the median across the year's trims.
Information is gathered on a best-effort basis from public sources, may be incomplete or out of date, and is not purchasing or financial advice. Verify with the manufacturer or dealer before buying.