Audi
A7
Midsize Cars · model years 2012 to 2025
Includes A7 and A7 quattro as listed by the EPA.
The verdict
Best year: 2023. complaints: 0, below this model's typical 2; recalls: 0, below this model's typical 3.
Worst year: 2019. complaints: 40, about 20x this model's typical 2; recalls: 6, about 2x this model's typical 3.
Year by year
| Year | Trims | MPG | HP | Fuel cost | Recalls | Complaints | Investigations | TSBs | Top complaints | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 1Gas | 22 | 310 | $3,500 | 5 | 30 | 0 | 1,175 | AIR BAGS 15%, ELECTRICAL SYSTEM 13%, STEERING 13% | |
Score: 17 of 100, where higher is better. Theft rate: 1.3 per 1,000 produced (federal data, last published for 2014). | ||||||||||
| 2013 | 1Gas | 21 | no data | $3,650 | 5 | 19 | 0 | 1,294 | ELECTRICAL SYSTEM 20%, ENGINE 14%, STEERING 11% | |
Score: 17 of 100, where higher is better. Theft rate: 2.0 per 1,000 produced (federal data, last published for 2014). | ||||||||||
| 2014 | 2Diesel, Gas | 25 | 240 | $3,175 | 2 | 11 | 0 | 1,177 | FUEL/PROPULSION SYSTEM 25%, ENGINE 13%, STEERING 13% | |
Score: 35 of 100, where higher is better. Theft rate: 1.4 per 1,000 produced (federal data, last published for 2014). | ||||||||||
| 2015 | 2Diesel, Gas | 25 | no data | $3,175 | 3 | 5 | 0 | 978 | SERVICE BRAKES 40%, AIR BAGS 20%, ENGINE 20% | |
Score: 70 of 100, where higher is better. | ||||||||||
| 2016 | 2Diesel, Gas | 27 | no data | $2,900 | 3 | 15 | 0 | 867 | AIR BAGS 39%, FUEL/PROPULSION SYSTEM 11%, STEERING 11% | |
Score: 27 of 100, where higher is better. | ||||||||||
| 2017 | 1Gas | 24 | no data | $3,200 | 4 | 1 | 0 | 652 | ENGINE 33%, FUEL/PROPULSION SYSTEM 33%, SERVICE BRAKES 33% | |
Score: 71 of 100, where higher is better. | ||||||||||
| 2018 | 1Gas | 23 | no data | $3,350 | 2 | 0 | 0 | 620 | no data | |
Score: 88 of 100, where higher is better. | ||||||||||
| 2019 | 1Hybrid | 25 | no data | $3,100 | 6 | 40 | 0 | 1,293 | ELECTRICAL SYSTEM 32%, ENGINE 11%, POWER TRAIN 11% | |
Score: 9 of 100, where higher is better. | ||||||||||
| 2020 | 1Hybrid | 24 | no data | $3,200 | 8 | 2 | 0 | 1,209 | ELECTRICAL SYSTEM 100% | |
Score: 40 of 100, where higher is better. | ||||||||||
| 2021 | 2Hybrid, Plug-in Hybrid | 26.5 | no data | $2,925 | 11 | 5 | 1 | 1,180 | ELECTRICAL SYSTEM 33%, ENGINE 33%, BACK OVER PREVENTION 17% | |
Score: 40 of 100, where higher is better. | ||||||||||
| 2022 | 1Hybrid | 24 | no data | $3,200 | 0 | 0 | 1 | 961 | no data | |
Score: 95 of 100, where higher is better. | ||||||||||
| 2023 | 1Hybrid | 24 | no data | $3,200 | 0 | 0 | 0 | 840 | no data | |
Score: 95 of 100, where higher is better. | ||||||||||
| 2024 | 1Hybrid | 25 | no data | $3,100 | 1 | 0 | 0 | 691 | no data | |
Score: 92 of 100, where higher is better. | ||||||||||
| 2025 | 1Hybrid | 25 | no data | $3,100 | 1 | 0 | 0 | 452 | no data | |
Score: 92 of 100, where higher is better. | ||||||||||
How the numbers moved
How we score each year
We compare each year of the Audi A7 to the model's own typical numbers, not to other cars. A year reads solid when its recalls, owner complaints, and federal investigations sit at or below what is typical for this model, mixed when some of those numbers run above typical, and avoid when they run far above it. Deaths, reported fires, and an NHTSA advisory to park outside count against a year no matter what this model's baseline looks like.
A year is scored only when NHTSA has both complaint and recall counts for it. Complaint data often lags for the newest years, so a recent year can read not enough data even while its recall count already shows in the table. When the history is too thin, we say not enough data instead of guessing. Service bulletins are routine maintenance guidance from the manufacturer and do not lower a year's score.
Scores run 0 to 100, higher is better. Recall, complaint, and investigation figures come from NHTSA records. Fuel economy, fuel cost, and horsepower figures come from the EPA, shown as the median across the year's trims.
Information is gathered on a best-effort basis from public sources, may be incomplete or out of date, and is not purchasing or financial advice. Verify with the manufacturer or dealer before buying.