Audi
Q3
Small Sport Utility Vehicle 4WD · model years 2015 to 2025
Includes Q3 and Q3 quattro as listed by the EPA.
The verdict
Best year: 2023. complaints: 0, below this model's typical 11; recalls: 0, below this model's typical 2.
Worst year: 2020. complaints: 63, about 5.7x this model's typical 11; recalls: 2, in line with this model's typical 2.
Year by year
| Year | Trims | MPG | HP | Fuel cost | Recalls | Complaints | Top complaints | Verdict |
|---|---|---|---|---|---|---|---|---|
| 2015 | 2Gas | 23 | 200 | $3,350 | 2 | 22 | ENGINE 23%, FUEL/PROPULSION SYSTEM 14%, AIR BAGS 9% | |
Score: 69 of 100, where higher is better. | ||||||||
| 2016 | 2Gas | 23 | no data | $3,350 | 3 | 27 | ELECTRICAL SYSTEM 27%, ENGINE 16%, AIR BAGS 8% | |
Score: 53 of 100, where higher is better. | ||||||||
| 2017 | 2Gas | 23 | 200 | $3,350 | 3 | 6 | AIR BAGS 33%, UNKNOWN OR OTHER 33%, ENGINE 17% | |
Score: 71 of 100, where higher is better. | ||||||||
| 2018 | 2Gas | 23 | 200 | $3,350 | 1 | 25 | UNKNOWN OR OTHER 23%, ELECTRICAL SYSTEM 20%, ENGINE 20% | |
Score: 71 of 100, where higher is better. | ||||||||
| 2019 | 1Gas | 22 | 228 | $2,850 | 3 | 10 | ELECTRICAL SYSTEM 21%, ENGINE 14%, FUEL/PROPULSION SYSTEM 14% | |
Score: 61 of 100, where higher is better. | ||||||||
| 2020 | 1Gas | 22 | no data | $2,850 | 2 | 63 | ELECTRICAL SYSTEM 20%, ENGINE 18%, UNKNOWN OR OTHER 15% | |
Score: 30 of 100, where higher is better. | ||||||||
| 2021 | 1Gas | 25 | 228 | $2,500 | 2 | 14 | FUEL/PROPULSION SYSTEM 18%, ELECTRICAL SYSTEM 14%, ENGINE 14% | |
Score: 60 of 100, where higher is better. | ||||||||
| 2022 | 1Gas | 26 | no data | $2,400 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. | ||||||||
| 2023 | 1Gas | 25 | 184 | $2,500 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. | ||||||||
| 2024 | 1Gas | 25 | 184 | $2,500 | 2 | 17 | ELECTRICAL SYSTEM 24%, UNKNOWN OR OTHER 20%, SERVICE BRAKES 16% | |
Score: 52 of 100, where higher is better. | ||||||||
| 2025 | 1Gas | 25 | 184 | $3,100 | 1 | 3 | ELECTRICAL SYSTEM 17%, ENGINE 17%, FUEL/PROPULSION SYSTEM 17% | |
Score: 86 of 100, where higher is better. | ||||||||
How the numbers moved
How we score each year
We compare each year of the Audi Q3 to the model's own typical numbers, not to other cars. A year reads solid when its recalls, owner complaints, and federal investigations sit at or below what is typical for this model, mixed when some of those numbers run above typical, and avoid when they run far above it. Deaths, reported fires, and an NHTSA advisory to park outside count against a year no matter what this model's baseline looks like.
A year is scored only when NHTSA has both complaint and recall counts for it. Complaint data often lags for the newest years, so a recent year can read not enough data even while its recall count already shows in the table. When the history is too thin, we say not enough data instead of guessing. Service bulletins are routine maintenance guidance from the manufacturer and do not lower a year's score.
Scores run 0 to 100, higher is better. Recall, complaint, and investigation figures come from NHTSA records. Fuel economy, fuel cost, and horsepower figures come from the EPA, shown as the median across the year's trims.
Information is gathered on a best-effort basis from public sources, may be incomplete or out of date, and is not purchasing or financial advice. Verify with the manufacturer or dealer before buying.