Audi
TT
Subcompact Cars · model years 2010 to 2023
Includes TT Coupe and TT Coupe quattro as listed by the EPA.
The verdict
Best year: 2023. complaints: 0, this model typically has none on file; recalls: 0, this model typically has none on file.
Worst year: 2016. complaints: 2, this model typically has none on file; recalls: 2, this model typically has none on file.
Year by year
| Year | Trims | MPG | HP | Fuel cost | Recalls | Complaints | Investigations | Top complaints | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 1Gas | 24 | no data | $3,200 | 1 | 4 | 1 | POWER TRAIN 100% | |
Score: 30 of 100, where higher is better. Theft rate: 0.8 per 1,000 produced (federal data, last published for 2014). | |||||||||
| 2011 | 1Gas | 26 | 265 | $2,950 | 0 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. Theft rate: 0.0 per 1,000 produced (federal data, last published for 2014). | |||||||||
| 2012 | 1Gas | 26 | no data | $2,950 | 0 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. Theft rate: 0.0 per 1,000 produced (federal data, last published for 2014). | |||||||||
| 2013 | 1Gas | 26 | no data | $2,950 | 0 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. | |||||||||
| 2014 | 1Gas | 26 | no data | $2,950 | 0 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. Theft rate: 1.6 per 1,000 produced (federal data, last published for 2014). | |||||||||
| 2015 | 1Gas | 26 | no data | $2,950 | 0 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. | |||||||||
| 2016 | 1Gas | 26 | no data | $2,400 | 2 | 2 | 0 | AIR BAGS 50%, SEATS 50% | |
Score: 20 of 100, where higher is better. | |||||||||
| 2017 | 1Gas | 26 | no data | $2,400 | 1 | 0 | 0 | no data | |
Score: 85 of 100, where higher is better. | |||||||||
| 2018 | 1Gas | 26 | no data | $2,400 | 1 | 0 | 0 | no data | |
Score: 85 of 100, where higher is better. | |||||||||
| 2019 | 1Gas | 26 | no data | $2,400 | 1 | 0 | 0 | no data | |
Score: 85 of 100, where higher is better. | |||||||||
| 2020 | 1Gas | 26 | no data | $2,400 | 0 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. | |||||||||
| 2021 | 1Gas | 26 | no data | $2,400 | 0 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. | |||||||||
| 2022 | 1Gas | 26 | no data | $2,400 | 0 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. | |||||||||
| 2023 | 1Gas | 25 | no data | $2,500 | 0 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. | |||||||||
How the numbers moved
How we score each year
We compare each year of the Audi TT to the model's own typical numbers, not to other cars. A year reads solid when its recalls, owner complaints, and federal investigations sit at or below what is typical for this model, mixed when some of those numbers run above typical, and avoid when they run far above it. Deaths, reported fires, and an NHTSA advisory to park outside count against a year no matter what this model's baseline looks like.
A year is scored only when NHTSA has both complaint and recall counts for it. Complaint data often lags for the newest years, so a recent year can read not enough data even while its recall count already shows in the table. When the history is too thin, we say not enough data instead of guessing. Service bulletins are routine maintenance guidance from the manufacturer and do not lower a year's score.
Scores run 0 to 100, higher is better. Recall, complaint, and investigation figures come from NHTSA records. Fuel economy, fuel cost, and horsepower figures come from the EPA, shown as the median across the year's trims.
Information is gathered on a best-effort basis from public sources, may be incomplete or out of date, and is not purchasing or financial advice. Verify with the manufacturer or dealer before buying.