BMW
750i
Large Cars · model years 2010 to 2022
Includes 750i, 750i xDrive and 750i xDrive Sedan as listed by the EPA.
The verdict
Best year: 2022. complaints: 0, this model typically has none on file; recalls: 0, this model typically has none on file.
Worst year: 2014. complaints: 4, this model typically has none on file; recalls: 1, this model typically has none on file.
Year by year
| Year | Trims | MPG | HP | Fuel cost | Recalls | Complaints | Top complaints | Verdict |
|---|---|---|---|---|---|---|---|---|
| 2010 | 2Gas | 16.5 | 400 | $4,675 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. | ||||||||
| 2011 | 2Gas | 16.5 | 400 | $4,675 | 1 | 16 | ENGINE 38%, POWER TRAIN 29%, ELECTRICAL SYSTEM 14% | |
Score: 30 of 100, where higher is better. | ||||||||
| 2012 | 2Gas | 16.5 | 400 | $4,675 | 1 | 11 | ENGINE 44%, POWER TRAIN 19%, UNKNOWN OR OTHER 13% | |
Score: 30 of 100, where higher is better. | ||||||||
| 2013 | 2Gas | 19 | 448 | $4,050 | 1 | 7 | POWER TRAIN 36%, FUEL/PROPULSION SYSTEM 18%, ELECTRICAL SYSTEM 9% | |
Score: 30 of 100, where higher is better. | ||||||||
| 2014 | 2Gas | 19.5 | 448 | $3,950 | 1 | 4 | ENGINE 25%, ENGINE AND ENGINE COOLING 25%, SEATS 25% | |
Score: 29 of 100, where higher is better. | ||||||||
| 2015 | 2Gas | 19.5 | 448 | $3,950 | 1 | 0 | no data | |
Score: 85 of 100, where higher is better. | ||||||||
| 2016 | 2Gas | 19.5 | 443 | $3,950 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. | ||||||||
| 2017 | 2Gas | 19.5 | 443 | $3,950 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. | ||||||||
| 2018 | 2Gas | 19.5 | no data | $3,950 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. | ||||||||
| 2019 | 2Gas | 20.5 | no data | $3,750 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. | ||||||||
| 2020 | 1Gas | 20 | 523 | $3,850 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. | ||||||||
| 2021 | 1Gas | 19 | 523 | $4,050 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. | ||||||||
| 2022 | 1Gas | 19 | 523 | $4,050 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. | ||||||||
How the numbers moved
How we score each year
We compare each year of the BMW 750i to the model's own typical numbers, not to other cars. A year reads solid when its recalls, owner complaints, and federal investigations sit at or below what is typical for this model, mixed when some of those numbers run above typical, and avoid when they run far above it. Deaths, reported fires, and an NHTSA advisory to park outside count against a year no matter what this model's baseline looks like.
A year is scored only when NHTSA has both complaint and recall counts for it. Complaint data often lags for the newest years, so a recent year can read not enough data even while its recall count already shows in the table. When the history is too thin, we say not enough data instead of guessing. Service bulletins are routine maintenance guidance from the manufacturer and do not lower a year's score.
Scores run 0 to 100, higher is better. Recall, complaint, and investigation figures come from NHTSA records. Fuel economy, fuel cost, and horsepower figures come from the EPA, shown as the median across the year's trims.
Information is gathered on a best-effort basis from public sources, may be incomplete or out of date, and is not purchasing or financial advice. Verify with the manufacturer or dealer before buying.