Chevrolet
Cruze
Compact Cars · model years 2011 to 2019
Includes Cruze and Cruze Hatchback as listed by the EPA.
The verdict
Best year: 2019. complaints: 19, below this model's typical 613; recalls: 2, below this model's typical 4.
Worst year: 2011. complaints: 730, about 2x this model's typical 368; recalls: 7, about 1.8x this model's typical 4.
Year by year
| Year | Trims | MPG | HP | Fuel cost | Recalls | Complaints | Investigations | Top complaints | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 3Gas | 28 | 140 | $2,200 | 7 | 730 | 2 | ENGINE 23%, POWER TRAIN 17%, ELECTRICAL SYSTEM 9% | |
Score: 0 of 100, where higher is better. Theft rate: 0.6 per 1,000 produced (federal data, last published for 2014). | |||||||||
| 2012 | 4Gas | 29.5 | 139 | $2,125 | 7 | 863 | 3 | ENGINE 20%, ELECTRICAL SYSTEM 15%, SERVICE BRAKES 11% | |
Score: 22 of 100, where higher is better. Theft rate: 1.1 per 1,000 produced (federal data, last published for 2014). | |||||||||
| 2013 | 4Gas | 29.5 | 139 | $2,125 | 5 | 584 | 0 | ENGINE 23%, ELECTRICAL SYSTEM 13%, POWER TRAIN 12% | |
Score: 49 of 100, where higher is better. Theft rate: 2.1 per 1,000 produced (federal data, last published for 2014). | |||||||||
| 2014 | 5Diesel, Gas | 30 | 140 | $2,150 | 10 | 697 | 0 | ENGINE 20%, ELECTRICAL SYSTEM 17%, POWER TRAIN 9% | |
Score: 26 of 100, where higher is better. Theft rate: 1.4 per 1,000 produced (federal data, last published for 2014). | |||||||||
| 2015 | 5Diesel, Gas | 30 | 139 | $2,150 | 4 | 250 | 0 | ENGINE 26%, ELECTRICAL SYSTEM 13%, UNKNOWN OR OTHER 12% | |
Score: 69 of 100, where higher is better. | |||||||||
| 2016 | 2Gas | 33 | 148 | $1,900 | 4 | 245 | 0 | ENGINE 26%, ELECTRICAL SYSTEM 15%, UNKNOWN OR OTHER 11% | |
Score: 60 of 100, where higher is better. | |||||||||
| 2017 | 6Diesel, Gas | 33 | 148 | $1,975 | 2 | 201 | 0 | ENGINE 25%, POWER TRAIN 13%, ELECTRICAL SYSTEM 11% | |
Score: 81 of 100, where higher is better. | |||||||||
| 2018 | 8Diesel, Gas | 34 | 148 | $2,050 | 3 | 108 | 0 | ENGINE 17%, POWER TRAIN 14%, UNKNOWN OR OTHER 14% | |
Score: 64 of 100, where higher is better. | |||||||||
| 2019 | 5Diesel, Gas | 33 | 153 | $1,950 | 2 | 19 | 0 | POWER TRAIN 21%, ENGINE 18%, ELECTRICAL SYSTEM 11% | |
Score: 87 of 100, where higher is better. | |||||||||
How the numbers moved
How we score each year
We compare each year of the Chevrolet Cruze to the model's own typical numbers, not to other cars. A year reads solid when its recalls, owner complaints, and federal investigations sit at or below what is typical for this model, mixed when some of those numbers run above typical, and avoid when they run far above it. Deaths, reported fires, and an NHTSA advisory to park outside count against a year no matter what this model's baseline looks like.
A year is scored only when NHTSA has both complaint and recall counts for it. Complaint data often lags for the newest years, so a recent year can read not enough data even while its recall count already shows in the table. When the history is too thin, we say not enough data instead of guessing. Service bulletins are routine maintenance guidance from the manufacturer and do not lower a year's score.
Scores run 0 to 100, higher is better. Recall, complaint, and investigation figures come from NHTSA records. Fuel economy, fuel cost, and horsepower figures come from the EPA, shown as the median across the year's trims.
Information is gathered on a best-effort basis from public sources, may be incomplete or out of date, and is not purchasing or financial advice. Verify with the manufacturer or dealer before buying.