Chevrolet
Express 1500
Vans, Cargo Type · model years 2003 to 2014
Includes Express 1500 2WD Cargo, Express 1500 2WD Conversion Cargo, Express 1500 2WD Passenger and 4 more as listed by the EPA.

The verdict
Best year: 2013. complaints: 0, below this model's typical 18; recalls: 0, this model typically has none on file.
Worst year: 2003. complaints: 18, about 6x this model's typical 3; recalls: 0, this model typically has none on file.
Year by year
| Year | Trims | MPG | Fuel cost | Recalls | Complaints | TSBs | Top complaints | Verdict |
|---|---|---|---|---|---|---|---|---|
| 2003 | 1Gas | 13 | $4,800 | 0 | 18 | no data | FUEL SYSTEM, GASOLINE 26%, FUEL/PROPULSION SYSTEM 21%, ELECTRICAL SYSTEM 11% | |
Score: 34 of 100, where higher is better. | ||||||||
| 2004 | 1Gas | 14 | $4,450 | 0 | 12 | no data | FUEL/PROPULSION SYSTEM 20%, SERVICE BRAKES, HYDRAULIC 20%, AIR BAGS 13% | |
Score: 34 of 100, where higher is better. | ||||||||
| 2005 | 1Gas | 14 | $4,450 | 0 | 10 | no data | SERVICE BRAKES, HYDRAULIC 30%, AIR BAGS 10%, ELECTRICAL SYSTEM 10% | |
Score: 39 of 100, where higher is better. | ||||||||
| 2006 | 1Gas | 14 | $4,450 | 0 | 5 | no data | UNKNOWN OR OTHER 33%, FUEL SYSTEM, GASOLINE 17%, FUEL SYSTEM, OTHER 17% | |
Score: 60 of 100, where higher is better. | ||||||||
| 2007 | 2Gas | 14 | $4,450 | 1 | 5 | no data | AIR BAGS 33%, ENGINE AND ENGINE COOLING 17%, LATCHES/LOCKS/LINKAGES 17% | |
Score: 40 of 100, where higher is better. | ||||||||
| 2008 | 2Gas | 14 | $4,450 | 0 | 9 | no data | SERVICE BRAKES 20%, SERVICE BRAKES, HYDRAULIC 20%, STRUCTURE 20% | |
Score: 56 of 100, where higher is better. | ||||||||
| 2009 | 2Gas | 14 | $4,450 | 0 | 5 | no data | AIR BAGS 33%, SEAT BELTS 17%, STEERING 17% | |
Score: 80 of 100, where higher is better. | ||||||||
| 2010 | 7Gas | 14 | $4,450 | 0 | 4 | 244 | AIR BAGS 50%, VEHICLE SPEED CONTROL 50% | |
Score: 92 of 100, where higher is better. | ||||||||
| 2011 | 7Gas | 14 | $4,450 | 2 | 3 | 257 | AIR BAGS 33%, EXTERIOR LIGHTING 33%, SERVICE BRAKES 33% | |
Score: 62 of 100, where higher is better. | ||||||||
| 2012 | 7Gas | 14 | $4,450 | 0 | 2 | 297 | SERVICE BRAKES 33%, UNKNOWN OR OTHER 33%, WHEELS 33% | |
Score: 93 of 100, where higher is better. | ||||||||
| 2013 | 7Gas | 14 | $4,450 | 0 | 0 | 50 | no data | |
Score: 95 of 100, where higher is better. | ||||||||
| 2014 | 7Gas | 14 | $4,450 | 0 | 10 | 322 | AIR BAGS 27%, TIRES 13%, ELECTRICAL SYSTEM 7% | |
Score: 77 of 100, where higher is better. | ||||||||
How the numbers moved
How we score each year
We compare each year of the Chevrolet Express 1500 to the model's own typical numbers, not to other cars. A year reads solid when its recalls, owner complaints, and federal investigations sit at or below what is typical for this model, mixed when some of those numbers run above typical, and avoid when they run far above it. Deaths, reported fires, and an NHTSA advisory to park outside count against a year no matter what this model's baseline looks like.
A year is scored only when NHTSA has both complaint and recall counts for it. Complaint data often lags for the newest years, so a recent year can read not enough data even while its recall count already shows in the table. When the history is too thin, we say not enough data instead of guessing. Service bulletins are routine maintenance guidance from the manufacturer and do not lower a year's score.
Scores run 0 to 100, higher is better. Recall, complaint, and investigation figures come from NHTSA records. Fuel economy, fuel cost, and horsepower figures come from the EPA, shown as the median across the year's trims.
Information is gathered on a best-effort basis from public sources, may be incomplete or out of date, and is not purchasing or financial advice. Verify with the manufacturer or dealer before buying.