Chevrolet
Volt
Compact Cars · model years 2011 to 2019
The verdict
Best year: 2017. complaints: 0, below this model's typical 49; recalls: 0, below this model's typical 1.
Worst year: 2012. complaints: 244, about 5x this model's typical 49; recalls: 2, about 2x this model's typical 1.
Year by year
| Year | Trims | MPG | Fuel cost | Recalls | Complaints | Investigations | Top complaints | Verdict |
|---|---|---|---|---|---|---|---|---|
| 2011 | 1Plug-in Hybrid | 37 | $2,100 | 1 | 49 | 2 | ELECTRICAL SYSTEM 36%, AIR BAGS 13%, FUEL/PROPULSION SYSTEM 9% | |
Score: 69 of 100, where higher is better. Theft rate: 0.0 per 1,000 produced (federal data, last published for 2014). | ||||||||
| 2012 | 1Plug-in Hybrid | 37 | $2,100 | 2 | 244 | 3 | AIR BAGS 24%, ELECTRICAL SYSTEM 24%, FUEL/PROPULSION SYSTEM 10% | |
Score: 0 of 100, where higher is better. Theft rate: 0.1 per 1,000 produced (federal data, last published for 2014). | ||||||||
| 2013 | 1Plug-in Hybrid | 37 | $2,100 | 3 | 308 | 2 | AIR BAGS 36%, ELECTRICAL SYSTEM 14%, FUEL/PROPULSION SYSTEM 12% | |
Score: 0 of 100, where higher is better. Theft rate: 0.3 per 1,000 produced (federal data, last published for 2014). | ||||||||
| 2014 | 1Plug-in Hybrid | 37 | $2,100 | 0 | 0 | 1 | no data | |
Score: 95 of 100, where higher is better. Theft rate: 0.3 per 1,000 produced (federal data, last published for 2014). | ||||||||
| 2015 | 1Plug-in Hybrid | 37 | $2,100 | 1 | 43 | 1 | ELECTRICAL SYSTEM 26%, FUEL/PROPULSION SYSTEM 14%, ENGINE 11% | |
Score: 71 of 100, where higher is better. | ||||||||
| 2016 | 1Plug-in Hybrid | 42 | $1,500 | 1 | 167 | 2 | ELECTRICAL SYSTEM 27%, FUEL/PROPULSION SYSTEM 22%, POWER TRAIN 18% | |
Score: 29 of 100, where higher is better. | ||||||||
| 2017 | 1Plug-in Hybrid | 42 | $1,500 | 0 | 0 | 2 | no data | |
Score: 95 of 100, where higher is better. | ||||||||
| 2018 | 1Plug-in Hybrid | 42 | $1,500 | 2 | 212 | 2 | POWER TRAIN 24%, ELECTRICAL SYSTEM 23%, FUEL/PROPULSION SYSTEM 19% | |
Score: 9 of 100, where higher is better. | ||||||||
| 2019 | 1Plug-in Hybrid | 42 | $1,500 | 2 | 34 | 2 | POWER TRAIN 33%, ELECTRICAL SYSTEM 23%, UNKNOWN OR OTHER 17% | |
Score: 54 of 100, where higher is better. | ||||||||
How the numbers moved
How we score each year
We compare each year of the Chevrolet Volt to the model's own typical numbers, not to other cars. A year reads solid when its recalls, owner complaints, and federal investigations sit at or below what is typical for this model, mixed when some of those numbers run above typical, and avoid when they run far above it. Deaths, reported fires, and an NHTSA advisory to park outside count against a year no matter what this model's baseline looks like.
A year is scored only when NHTSA has both complaint and recall counts for it. Complaint data often lags for the newest years, so a recent year can read not enough data even while its recall count already shows in the table. When the history is too thin, we say not enough data instead of guessing. Service bulletins are routine maintenance guidance from the manufacturer and do not lower a year's score.
Scores run 0 to 100, higher is better. Recall, complaint, and investigation figures come from NHTSA records. Fuel economy, fuel cost, and horsepower figures come from the EPA, shown as the median across the year's trims.
Information is gathered on a best-effort basis from public sources, may be incomplete or out of date, and is not purchasing or financial advice. Verify with the manufacturer or dealer before buying.