Chrysler
Pacifica
Minivan - 2WD · model years 2017 to 2025
Includes Pacifica, Pacifica AWD and Pacifica Hybrid as listed by the EPA.
The verdict
Best year: 2025. complaints: 17, below this model's typical 185; recalls: 8, below this model's typical 10.
Worst year: 2018. complaints: 802, about 4.3x this model's typical 185; recalls: 12, above this model's typical 10.
Year by year
| Year | Trims | MPG | HP | Fuel cost | Recalls | Complaints | Investigations | Top complaints | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 3Gas, Plug-in Hybrid | 22 | 287 | $2,850 | 10 | 1,458 | 5 (3 open) | ENGINE 23%, POWER TRAIN 20%, ELECTRICAL SYSTEM 17% | |
Score: 4 of 100, where higher is better. | |||||||||
| 2018 | 3Gas, Plug-in Hybrid | 22 | 287 | $2,850 | 12 | 802 | 6 (3 open) | ENGINE 27%, ELECTRICAL SYSTEM 21%, POWER TRAIN 12% | |
Score: 0 of 100, where higher is better. | |||||||||
| 2019 | 3Gas, Plug-in Hybrid | 22 | no data | $2,850 | 7 | 330 | 3 (1 open) | ELECTRICAL SYSTEM 22%, ENGINE 17%, POWER TRAIN 16% | |
Score: 39 of 100, where higher is better. | |||||||||
| 2020 | 3Gas, Plug-in Hybrid | 22 | 287 | $2,850 | 5 | 159 | 3 (1 open) | ELECTRICAL SYSTEM 24%, ENGINE 20%, POWER TRAIN 15% | |
Score: 34 of 100, where higher is better. | |||||||||
| 2021 | 3Gas, Plug-in Hybrid | 22 | 287 | $2,850 | 7 | 341 | 3 (1 open) | ELECTRICAL SYSTEM 22%, ENGINE 21%, POWER TRAIN 18% | |
Score: 5 of 100, where higher is better. | |||||||||
| 2022 | 3Gas, Plug-in Hybrid | 22 | 287 | $2,850 | 10 | 185 | 3 (1 open) | ENGINE 21%, POWER TRAIN 20%, ELECTRICAL SYSTEM 16% | |
Score: 12 of 100, where higher is better. | |||||||||
| 2023 | 3Gas, Plug-in Hybrid | 22 | 287 | $2,850 | 14 | 128 | 2 (1 open) | ENGINE 20%, ELECTRICAL SYSTEM 17%, POWER TRAIN 16% | |
Score: 34 of 100, where higher is better. | |||||||||
| 2024 | 3Gas, Plug-in Hybrid | 22 | 287 | $2,850 | 11 | 35 | 1 | ELECTRICAL SYSTEM 18%, AIR BAGS 14%, POWER TRAIN 12% | |
Score: 78 of 100, where higher is better. | |||||||||
| 2025 | 3Gas, Plug-in Hybrid | 22 | no data | $2,850 | 8 | 17 | 0 | ENGINE 21%, FORWARD COLLISION AVOIDANCE 17%, AIR BAGS 13% | |
Score: 86 of 100, where higher is better. | |||||||||
How the numbers moved
How we score each year
We compare each year of the Chrysler Pacifica to the model's own typical numbers, not to other cars. A year reads solid when its recalls, owner complaints, and federal investigations sit at or below what is typical for this model, mixed when some of those numbers run above typical, and avoid when they run far above it. Deaths, reported fires, and an NHTSA advisory to park outside count against a year no matter what this model's baseline looks like.
A year is scored only when NHTSA has both complaint and recall counts for it. Complaint data often lags for the newest years, so a recent year can read not enough data even while its recall count already shows in the table. When the history is too thin, we say not enough data instead of guessing. Service bulletins are routine maintenance guidance from the manufacturer and do not lower a year's score.
Scores run 0 to 100, higher is better. Recall, complaint, and investigation figures come from NHTSA records. Fuel economy, fuel cost, and horsepower figures come from the EPA, shown as the median across the year's trims.
Information is gathered on a best-effort basis from public sources, may be incomplete or out of date, and is not purchasing or financial advice. Verify with the manufacturer or dealer before buying.