Honda
Fit
Small Station Wagons · model years 2010 to 2020
The verdict
Best year: 2017. complaints: 0, below this model's typical 115; recalls: 0, below this model's typical 5.
Worst year: 2010. complaints: 183, about 1.6x this model's typical 115; recalls: 12, about 2.4x this model's typical 5.
Year by year
| Year | Trims | MPG | HP | Fuel cost | Recalls | Complaints | Investigations | Top complaints | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 3Gas | 30 | 117 | $2,100 | 12 | 183 | 0 | AIR BAGS 38%, ELECTRICAL SYSTEM 9%, STEERING 8% | |
Score: 14 of 100, where higher is better. Theft rate: 0.2 per 1,000 produced (federal data, last published for 2014). | |||||||||
| 2011 | 3Gas | 30 | 117 | $2,100 | 11 | 112 | 0 | AIR BAGS 50%, POWER TRAIN 9%, ELECTRICAL SYSTEM 8% | |
Score: 37 of 100, where higher is better. Theft rate: 0.3 per 1,000 produced (federal data, last published for 2014). | |||||||||
| 2012 | 3Gas | 30 | 117 | $2,100 | 11 | 113 | 1 | AIR BAGS 32%, STEERING 12%, POWER TRAIN 11% | |
Score: 43 of 100, where higher is better. Theft rate: 0.2 per 1,000 produced (federal data, last published for 2014). | |||||||||
| 2013 | 3Gas | 30 | 117 | $2,100 | 10 | 175 | 2 | AIR BAGS 43%, ELECTRICAL SYSTEM 10%, ENGINE 7% | |
Score: 24 of 100, where higher is better. Theft rate: 0.3 per 1,000 produced (federal data, last published for 2014). | |||||||||
| 2015 | 3Gas | 34 | 128 | $1,850 | 4 | 279 | 1 | ELECTRICAL SYSTEM 31%, FUEL/PROPULSION SYSTEM 11%, ENGINE 11% | |
Score: 22 of 100, where higher is better. | |||||||||
| 2016 | 3Gas | 34 | no data | $1,850 | 1 | 116 | 1 | ELECTRICAL SYSTEM 38%, UNKNOWN OR OTHER 12%, FUEL/PROPULSION SYSTEM 11% | |
Score: 75 of 100, where higher is better. | |||||||||
| 2017 | 3Gas | 34 | 128 | $1,850 | 0 | 0 | 1 | no data | |
Score: 95 of 100, where higher is better. | |||||||||
| 2018 | 3Gas | 33 | 129 | $1,900 | 4 | 112 | 0 | ELECTRICAL SYSTEM 21%, FUEL/PROPULSION SYSTEM 19%, ENGINE 14% | |
Score: 63 of 100, where higher is better. | |||||||||
| 2019 | 3Gas | 33 | 128 | $1,900 | 6 | 132 | 0 | ELECTRICAL SYSTEM 25%, FUEL/PROPULSION SYSTEM 21%, UNKNOWN OR OTHER 13% | |
Score: 59 of 100, where higher is better. | |||||||||
| 2020 | 3Gas | 33 | 128 | $1,900 | 4 | 33 | 0 | ELECTRICAL SYSTEM 16%, FORWARD COLLISION AVOIDANCE 16%, UNKNOWN OR OTHER 16% | |
Score: 82 of 100, where higher is better. | |||||||||
How the numbers moved
How we score each year
We compare each year of the Honda Fit to the model's own typical numbers, not to other cars. A year reads solid when its recalls, owner complaints, and federal investigations sit at or below what is typical for this model, mixed when some of those numbers run above typical, and avoid when they run far above it. Deaths, reported fires, and an NHTSA advisory to park outside count against a year no matter what this model's baseline looks like.
A year is scored only when NHTSA has both complaint and recall counts for it. Complaint data often lags for the newest years, so a recent year can read not enough data even while its recall count already shows in the table. When the history is too thin, we say not enough data instead of guessing. Service bulletins are routine maintenance guidance from the manufacturer and do not lower a year's score.
Scores run 0 to 100, higher is better. Recall, complaint, and investigation figures come from NHTSA records. Fuel economy, fuel cost, and horsepower figures come from the EPA, shown as the median across the year's trims.
Information is gathered on a best-effort basis from public sources, may be incomplete or out of date, and is not purchasing or financial advice. Verify with the manufacturer or dealer before buying.