Honda
HR-V
Small Sport Utility Vehicle 2WD · model years 2016 to 2027
Includes HR-V 2WD, HR-V 4WD, HR-V AWD and 1 more as listed by the EPA.

The verdict
Best year: 2027. complaints: 3, below this model's typical 48; recalls: 0, below this model's typical 3.
Worst year: 2019. complaints: 236, about 2.5x this model's typical 95; recalls: 7, about 2.3x this model's typical 3.
Year by year
| Year | Trims | MPG | HP | Fuel cost | Recalls | Complaints | Investigations | TSBs | Top complaints | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 5Gas | 29 | 138 | $2,150 | 2 | 240 | 0 | 90 | POWER TRAIN 23%, ELECTRICAL SYSTEM 18%, UNKNOWN OR OTHER 14% | |
Score: 27 of 100, where higher is better. | ||||||||||
| 2017 | 5Gas | 29 | no data | $2,150 | 0 | 123 | 0 | 66 | POWER TRAIN 19%, ELECTRICAL SYSTEM 16%, UNKNOWN OR OTHER 16% | |
Score: 72 of 100, where higher is better. | ||||||||||
| 2018 | 5Gas | 29 | no data | $2,150 | 3 | 158 | 1 | 81 | ELECTRICAL SYSTEM 24%, FUEL SYSTEM, GASOLINE 13%, UNKNOWN OR OTHER 11% | |
Score: 55 of 100, where higher is better. | ||||||||||
| 2019 | 4Gas | 29.5 | 141 | $2,125 | 7 | 236 | 1 | 92 | ELECTRICAL SYSTEM 20%, UNKNOWN OR OTHER 12%, FUEL SYSTEM, GASOLINE 11% | |
Score: 0 of 100, where higher is better. | ||||||||||
| 2020 | 4Gas | 29.5 | 141 | $2,125 | 5 | 84 | 1 | 89 | ELECTRICAL SYSTEM 18%, FUEL SYSTEM, GASOLINE 13%, POWER TRAIN 12% | |
Score: 52 of 100, where higher is better. | ||||||||||
| 2021 | 4Gas | 29.5 | 141 | $2,125 | 4 | 63 | 1 | 37 | AIR BAGS 27%, ELECTRICAL SYSTEM 19%, UNKNOWN OR OTHER 11% | |
Score: 63 of 100, where higher is better. | ||||||||||
| 2022 | 4Gas | 29.5 | 141 | $2,125 | 3 | 88 | 1 | 8 | ELECTRICAL SYSTEM 17%, POWER TRAIN 12%, ENGINE 12% | |
Score: 58 of 100, where higher is better. | ||||||||||
| 2023 | 2Gas | 27.5 | 158 | $2,250 | 3 | 686 | 1 | 25 | VISIBILITY/WIPER 39%, UNKNOWN OR OTHER 26%, STEERING 10% | |
Score: 26 of 100, where higher is better. | ||||||||||
| 2024 | 2Gas | 27.5 | 158 | $2,250 | 4 | 109 | 1 | 31 | STEERING 31%, UNKNOWN OR OTHER 12%, ELECTRICAL SYSTEM 8% | |
Score: 12 of 100, where higher is better. | ||||||||||
| 2025 | 2Gas | 27.5 | 158 | $2,450 | 1 | 46 | 0 | 24 | STEERING 22%, UNKNOWN OR OTHER 16%, FORWARD COLLISION AVOIDANCE 12% | |
Score: 76 of 100, where higher is better. | ||||||||||
| 2026 | 2Gas | 27.5 | no data | $2,450 | 0 | 17 | 0 | no data | UNKNOWN OR OTHER 20%, ELECTRICAL SYSTEM 16%, LANE DEPARTURE 12% | |
Score: 84 of 100, where higher is better. | ||||||||||
| 2027 | 2Gas | 27.5 | no data | $2,450 | 0 | 3 | 0 | no data | ENGINE 33%, FUEL SYSTEM, GASOLINE 33%, VISIBILITY/WIPER 33% | |
Score: 94 of 100, where higher is better. | ||||||||||
How the numbers moved
How we score each year
We compare each year of the Honda HR-V to the model's own typical numbers, not to other cars. A year reads solid when its recalls, owner complaints, and federal investigations sit at or below what is typical for this model, mixed when some of those numbers run above typical, and avoid when they run far above it. Deaths, reported fires, and an NHTSA advisory to park outside count against a year no matter what this model's baseline looks like.
A year is scored only when NHTSA has both complaint and recall counts for it. Complaint data often lags for the newest years, so a recent year can read not enough data even while its recall count already shows in the table. When the history is too thin, we say not enough data instead of guessing. Service bulletins are routine maintenance guidance from the manufacturer and do not lower a year's score.
Scores run 0 to 100, higher is better. Recall, complaint, and investigation figures come from NHTSA records. Fuel economy, fuel cost, and horsepower figures come from the EPA, shown as the median across the year's trims.
Information is gathered on a best-effort basis from public sources, may be incomplete or out of date, and is not purchasing or financial advice. Verify with the manufacturer or dealer before buying.