Honda
Insight
Midsize Cars · model years 2010 to 2022
Includes Insight and Insight Touring as listed by the EPA.
The verdict
Best year: 2014. complaints: 5, below this model's typical 40; recalls: 3, below this model's typical 6.
Worst year: 2010. complaints: 118, about 3x this model's typical 40; recalls: 10, about 1.7x this model's typical 6.
Year by year
| Year | Trims | MPG | Fuel cost | Recalls | Complaints | Investigations | Top complaints | Verdict |
|---|---|---|---|---|---|---|---|---|
| 2010 | 2Hybrid | 41 | $1,500 | 10 | 118 | 1 | AIR BAGS 37%, STRUCTURE 9%, SERVICE BRAKES 8% | |
Score: 0 of 100, where higher is better. Theft rate: 0.5 per 1,000 produced (federal data, last published for 2014). | ||||||||
| 2011 | 2Hybrid | 40 | $1,550 | 10 | 40 | 1 | AIR BAGS 57%, ENGINE 8%, VEHICLE SPEED CONTROL 6% | |
Score: 55 of 100, where higher is better. Theft rate: 0.6 per 1,000 produced (federal data, last published for 2014). | ||||||||
| 2012 | 2Hybrid | 41 | $1,500 | 8 | 59 | 1 | ENGINE 55%, AIR BAGS 17%, UNKNOWN OR OTHER 9% | |
Score: 49 of 100, where higher is better. Theft rate: 0.4 per 1,000 produced (federal data, last published for 2014). | ||||||||
| 2013 | 2Hybrid | 41 | $1,500 | 6 | 45 | 1 | ENGINE 49%, AIR BAGS 13%, POWER TRAIN 11% | |
Score: 62 of 100, where higher is better. Theft rate: 0.3 per 1,000 produced (federal data, last published for 2014). | ||||||||
| 2014 | 2Hybrid | 41 | $1,500 | 3 | 5 | 1 | AIR BAGS 60%, UNKNOWN OR OTHER 40% | |
Score: 88 of 100, where higher is better. Theft rate: 0.6 per 1,000 produced (federal data, last published for 2014). | ||||||||
| 2019 | 2Hybrid | 50 | $1,250 | 8 | 94 | 3 (1 open) | FORWARD COLLISION AVOIDANCE 14%, FUEL SYSTEM, GASOLINE 13%, UNKNOWN OR OTHER 11% | |
Score: 9 of 100, where higher is better. | ||||||||
| 2020 | 2Hybrid | 50 | $1,250 | 6 | 29 | 3 (1 open) | FORWARD COLLISION AVOIDANCE 22%, ELECTRICAL SYSTEM 15%, POWER TRAIN 11% | |
Score: 64 of 100, where higher is better. | ||||||||
| 2021 | 2Hybrid | 50 | $1,250 | 3 | 23 | 3 (1 open) | FORWARD COLLISION AVOIDANCE 25%, UNKNOWN OR OTHER 16%, SERVICE BRAKES 13% | |
Score: 73 of 100, where higher is better. | ||||||||
| 2022 | 2Hybrid | 50 | $1,250 | 3 | 28 | 3 (1 open) | FORWARD COLLISION AVOIDANCE 29%, ELECTRICAL SYSTEM 16%, UNKNOWN OR OTHER 13% | |
Score: 70 of 100, where higher is better. | ||||||||
How the numbers moved
How we score each year
We compare each year of the Honda Insight to the model's own typical numbers, not to other cars. A year reads solid when its recalls, owner complaints, and federal investigations sit at or below what is typical for this model, mixed when some of those numbers run above typical, and avoid when they run far above it. Deaths, reported fires, and an NHTSA advisory to park outside count against a year no matter what this model's baseline looks like.
A year is scored only when NHTSA has both complaint and recall counts for it. Complaint data often lags for the newest years, so a recent year can read not enough data even while its recall count already shows in the table. When the history is too thin, we say not enough data instead of guessing. Service bulletins are routine maintenance guidance from the manufacturer and do not lower a year's score.
Scores run 0 to 100, higher is better. Recall, complaint, and investigation figures come from NHTSA records. Fuel economy, fuel cost, and horsepower figures come from the EPA, shown as the median across the year's trims.
Information is gathered on a best-effort basis from public sources, may be incomplete or out of date, and is not purchasing or financial advice. Verify with the manufacturer or dealer before buying.