Hyundai
Veloster
Compact Cars · model years 2012 to 2021
The verdict
Best year: 2017. complaints: 0, below this model's typical 84; recalls: 0, below this model's typical 2.
Worst year: 2012. complaints: 294, about 7x this model's typical 42; recalls: 6, about 3x this model's typical 2.
Year by year
| Year | Trims | MPG | HP | Fuel cost | Recalls | Complaints | Investigations | Top complaints | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 2Gas | 30.5 | 138 | $2,050 | 6 | 294 | 2 (1 open) | ENGINE 15%, VISIBILITY 14%, STEERING 10% | |
Score: 0 of 100, where higher is better. Theft rate: 0.6 per 1,000 produced (federal data, last published for 2014). | |||||||||
| 2013 | 4Gas | 29.5 | 201 | $2,100 | 3 | 418 | 1 (1 open) | ENGINE 30%, ELECTRICAL SYSTEM 17%, STEERING 10% | |
Score: 0 of 100, where higher is better. Theft rate: 0.5 per 1,000 produced (federal data, last published for 2014). | |||||||||
| 2014 | 4Gas | 28 | 170 | $2,225 | 2 | 84 | 1 (1 open) | ENGINE 30%, ELECTRICAL SYSTEM 18%, STEERING 12% | |
Score: 37 of 100, where higher is better. Theft rate: 0.9 per 1,000 produced (federal data, last published for 2014). | |||||||||
| 2015 | 4Gas | 28 | 170 | $2,225 | 2 | 133 | 2 (1 open) | ENGINE 41%, ELECTRICAL SYSTEM 13%, UNKNOWN OR OTHER 11% | |
Score: 16 of 100, where higher is better. | |||||||||
| 2016 | 4Gas | 29.5 | 132 | $2,125 | 1 | 218 | 1 | ENGINE 44%, POWER TRAIN 14%, UNKNOWN OR OTHER 10% | |
Score: 25 of 100, where higher is better. | |||||||||
| 2017 | 4Gas | 29.5 | 132 | $2,125 | 0 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. | |||||||||
| 2019 | 4Gas | 29.5 | 174 | $2,125 | 2 | 41 | 0 | ENGINE 29%, STRUCTURE 13%, UNKNOWN OR OTHER 11% | |
Score: 75 of 100, where higher is better. | |||||||||
| 2020 | 4Gas | 29.5 | 174 | $2,125 | 1 | 23 | 0 | ENGINE 28%, UNKNOWN OR OTHER 21%, POWER TRAIN 7% | |
Score: 86 of 100, where higher is better. | |||||||||
| 2021 | 4Gas | 29.5 | 174 | $2,125 | 1 | 11 | 0 | LANE DEPARTURE 47%, ENGINE 20%, FUEL/PROPULSION SYSTEM 13% | |
Score: 88 of 100, where higher is better. | |||||||||
How the numbers moved
How we score each year
We compare each year of the Hyundai Veloster to the model's own typical numbers, not to other cars. A year reads solid when its recalls, owner complaints, and federal investigations sit at or below what is typical for this model, mixed when some of those numbers run above typical, and avoid when they run far above it. Deaths, reported fires, and an NHTSA advisory to park outside count against a year no matter what this model's baseline looks like.
A year is scored only when NHTSA has both complaint and recall counts for it. Complaint data often lags for the newest years, so a recent year can read not enough data even while its recall count already shows in the table. When the history is too thin, we say not enough data instead of guessing. Service bulletins are routine maintenance guidance from the manufacturer and do not lower a year's score.
Scores run 0 to 100, higher is better. Recall, complaint, and investigation figures come from NHTSA records. Fuel economy, fuel cost, and horsepower figures come from the EPA, shown as the median across the year's trims.
Information is gathered on a best-effort basis from public sources, may be incomplete or out of date, and is not purchasing or financial advice. Verify with the manufacturer or dealer before buying.