Jeep
Cherokee
Small Sport Utility Vehicle 4WD · model years 2014 to 2023
Includes Cherokee 4WD, Cherokee 4WD Active Drive II and Cherokee FWD as listed by the EPA.
The verdict
Best year: 2023. complaints: 2, below this model's typical 125; recalls: 1, below this model's typical 7.
Worst year: 2014. complaints: 2631, about 3.5x this model's typical 749; recalls: 13, about 1.9x this model's typical 7.
Year by year
| Year | Trims | MPG | HP | Fuel cost | Recalls | Complaints | Investigations | Top complaints | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 6Gas | 22.5 | 184 | $2,775 | 13 | 2,631 | 3 (1 open) | POWER TRAIN 37%, ENGINE 13%, ELECTRICAL SYSTEM 11% | |
Score: 0 of 100, where higher is better. Theft rate: 0.5 per 1,000 produced (federal data, last published for 2014). | |||||||||
| 2015 | 8Gas | 23 | 184 | $2,700 | 11 | 1,774 | 4 (1 open) | POWER TRAIN 38%, ENGINE 14%, ELECTRICAL SYSTEM 12% | |
Score: 0 of 100, where higher is better. | |||||||||
| 2016 | 8Gas | 23 | 184 | $2,700 | 9 | 1,393 | 2 (1 open) | POWER TRAIN 31%, ENGINE 15%, UNKNOWN OR OTHER 15% | |
Score: 9 of 100, where higher is better. | |||||||||
| 2017 | 8Gas | 23 | 184 | $2,700 | 6 | 1,319 | 1 (1 open) | POWER TRAIN 33%, ELECTRICAL SYSTEM 18%, UNKNOWN OR OTHER 18% | |
Score: 43 of 100, where higher is better. | |||||||||
| 2018 | 8Gas | 23 | 184 | $2,700 | 7 | 677 | 1 (1 open) | POWER TRAIN 29%, ELECTRICAL SYSTEM 19%, UNKNOWN OR OTHER 18% | |
Score: 60 of 100, where higher is better. | |||||||||
| 2019 | 8Gas | 23.5 | 270 | $2,650 | 11 | 1,561 | 0 | POWER TRAIN 31%, ENGINE 19%, ELECTRICAL SYSTEM 14% | |
Score: 32 of 100, where higher is better. | |||||||||
| 2020 | 8Gas | 23.5 | 270 | $2,650 | 3 | 247 | 0 | POWER TRAIN 38%, ENGINE 10%, ELECTRICAL SYSTEM 10% | |
Score: 78 of 100, where higher is better. | |||||||||
| 2021 | 8Gas | 23.5 | 270 | $2,650 | 4 | 130 | 0 | POWER TRAIN 36%, ENGINE 12%, ELECTRICAL SYSTEM 11% | |
Score: 80 of 100, where higher is better. | |||||||||
| 2022 | 6Gas | 24 | 270 | $2,600 | 3 | 42 | 0 | POWER TRAIN 32%, ELECTRICAL SYSTEM 11%, ENGINE 11% | |
Score: 86 of 100, where higher is better. | |||||||||
| 2023 | 1Gas | 24 | no data | $2,600 | 1 | 2 | 0 | AIR BAGS 33%, PARKING BRAKE 33%, POWER TRAIN 33% | |
Score: 93 of 100, where higher is better. | |||||||||
How the numbers moved
How we score each year
We compare each year of the Jeep Cherokee to the model's own typical numbers, not to other cars. A year reads solid when its recalls, owner complaints, and federal investigations sit at or below what is typical for this model, mixed when some of those numbers run above typical, and avoid when they run far above it. Deaths, reported fires, and an NHTSA advisory to park outside count against a year no matter what this model's baseline looks like.
A year is scored only when NHTSA has both complaint and recall counts for it. Complaint data often lags for the newest years, so a recent year can read not enough data even while its recall count already shows in the table. When the history is too thin, we say not enough data instead of guessing. Service bulletins are routine maintenance guidance from the manufacturer and do not lower a year's score.
Scores run 0 to 100, higher is better. Recall, complaint, and investigation figures come from NHTSA records. Fuel economy, fuel cost, and horsepower figures come from the EPA, shown as the median across the year's trims.
Information is gathered on a best-effort basis from public sources, may be incomplete or out of date, and is not purchasing or financial advice. Verify with the manufacturer or dealer before buying.