Lincoln
MKT
Standard Sport Utility Vehicle 4WD · model years 2010 to 2019
Includes MKT AWD and MKT FWD as listed by the EPA.
The verdict
Best year: 2010. complaints: 0, below this model's typical 15; recalls: 0, below this model's typical 3.
Worst year: 2013. complaints: 69, about 6.9x this model's typical 10; recalls: 7, about 2.3x this model's typical 3.
Year by year
| Year | Trims | MPG | HP | Fuel cost | Recalls | Complaints | Top complaints | Verdict |
|---|---|---|---|---|---|---|---|---|
| 2010 | 3Gas | 18 | no data | $3,450 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. | ||||||||
| 2011 | 3Gas | 18 | 265 | $3,450 | 1 | 19 | STEERING 42%, ENGINE 15%, POWER TRAIN 8% | |
Score: 69 of 100, where higher is better. Theft rate: 0.9 per 1,000 produced (federal data, last published for 2014). | ||||||||
| 2012 | 2Gas | 19 | 355 | $3,275 | 1 | 27 | STEERING 59%, ELECTRICAL SYSTEM 6%, ENGINE 6% | |
Score: 37 of 100, where higher is better. | ||||||||
| 2013 | 2Gas | 19 | 300 | $3,275 | 7 | 69 | STEERING 35%, FUEL/PROPULSION SYSTEM 10%, ELECTRICAL SYSTEM 8% | |
Score: 3 of 100, where higher is better. | ||||||||
| 2014 | 2Gas | 19 | 270 | $3,275 | 4 | 54 | STRUCTURE 17%, UNKNOWN OR OTHER 14%, VISIBILITY 14% | |
Score: 21 of 100, where higher is better. | ||||||||
| 2015 | 2Gas | 19 | 270 | $3,275 | 6 | 22 | UNKNOWN OR OTHER 30%, BACK OVER PREVENTION 19%, STRUCTURE 19% | |
Score: 13 of 100, where higher is better. | ||||||||
| 2016 | 2Gas | 18 | 270 | $3,475 | 3 | 8 | STRUCTURE 20%, UNKNOWN OR OTHER 20%, BACK OVER PREVENTION 10% | |
Score: 71 of 100, where higher is better. | ||||||||
| 2017 | 2Gas | 18 | 270 | $3,475 | 3 | 3 | ENGINE AND ENGINE COOLING 33%, STEERING 33%, STRUCTURE 33% | |
Score: 81 of 100, where higher is better. | ||||||||
| 2018 | 2Gas | 18 | 270 | $3,475 | 2 | 7 | STRUCTURE 30%, UNKNOWN OR OTHER 30%, BACK OVER PREVENTION 10% | |
Score: 78 of 100, where higher is better. | ||||||||
| 2019 | 2Gas | 18 | no data | $3,475 | 4 | 8 | BACK OVER PREVENTION 55%, STRUCTURE 27%, SUSPENSION 9% | |
Score: 66 of 100, where higher is better. | ||||||||
How the numbers moved
How we score each year
We compare each year of the Lincoln MKT to the model's own typical numbers, not to other cars. A year reads solid when its recalls, owner complaints, and federal investigations sit at or below what is typical for this model, mixed when some of those numbers run above typical, and avoid when they run far above it. Deaths, reported fires, and an NHTSA advisory to park outside count against a year no matter what this model's baseline looks like.
A year is scored only when NHTSA has both complaint and recall counts for it. Complaint data often lags for the newest years, so a recent year can read not enough data even while its recall count already shows in the table. When the history is too thin, we say not enough data instead of guessing. Service bulletins are routine maintenance guidance from the manufacturer and do not lower a year's score.
Scores run 0 to 100, higher is better. Recall, complaint, and investigation figures come from NHTSA records. Fuel economy, fuel cost, and horsepower figures come from the EPA, shown as the median across the year's trims.
Information is gathered on a best-effort basis from public sources, may be incomplete or out of date, and is not purchasing or financial advice. Verify with the manufacturer or dealer before buying.