Nissan
Armada
Standard Sport Utility Vehicle 2WD · model years 2010 to 2025
Includes Armada 2WD, Armada 2WD FFV, Armada 4WD and 2 more as listed by the EPA.
The verdict
Best year: 2024. complaints: 0, below this model's typical 9; recalls: 0, below this model's typical 1.
Worst year: 2010. complaints: 48, about 2.8x this model's typical 17; recalls: 5, about 5x this model's typical 1.
Year by year
| Year | Trims | MPG | HP | Fuel cost | Recalls | Complaints | Top complaints | Verdict |
|---|---|---|---|---|---|---|---|---|
| 2010 | 4Gas | 14 | no data | $4,450 | 5 | 48 | UNKNOWN OR OTHER 16%, AIR BAGS 9%, ELECTRICAL SYSTEM 9% | |
Score: 0 of 100, where higher is better. | ||||||||
| 2011 | 4Gas | 14.5 | no data | $4,300 | 1 | 40 | ENGINE 15%, ELECTRICAL SYSTEM 10%, SERVICE BRAKES 10% | |
Score: 29 of 100, where higher is better. | ||||||||
| 2012 | 4Gas | 14.5 | no data | $4,300 | 1 | 17 | SERVICE BRAKES 17%, STRUCTURE 17%, ELECTRICAL SYSTEM 13% | |
Score: 69 of 100, where higher is better. | ||||||||
| 2013 | 4Gas | 14.5 | no data | $4,300 | 2 | 17 | SERVICE BRAKES 27%, AIR BAGS 12%, ELECTRICAL SYSTEM 12% | |
Score: 49 of 100, where higher is better. | ||||||||
| 2014 | 4Gas | 14.5 | no data | $4,300 | 1 | 12 | AIR BAGS 18%, UNKNOWN OR OTHER 18%, POWER TRAIN 12% | |
Score: 74 of 100, where higher is better. | ||||||||
| 2015 | 4Gas | 14.5 | no data | $4,300 | 3 | 21 | AIR BAGS 30%, SEAT BELTS 15%, ELECTRICAL SYSTEM 7% | |
Score: 2 of 100, where higher is better. | ||||||||
| 2017 | 2Gas | 15.5 | 381 | $4,025 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. | ||||||||
| 2018 | 2Gas | 15.5 | 390 | $4,025 | 1 | 73 | ELECTRICAL SYSTEM 35%, ENGINE 12%, SERVICE BRAKES 12% | |
Score: 29 of 100, where higher is better. | ||||||||
| 2019 | 2Gas | 15.5 | 390 | $4,025 | 1 | 71 | ELECTRICAL SYSTEM 34%, UNKNOWN OR OTHER 19%, SERVICE BRAKES 10% | |
Score: 29 of 100, where higher is better. | ||||||||
| 2020 | 2Gas | 15.5 | 390 | $4,025 | 1 | 6 | ELECTRICAL SYSTEM 38%, AIR BAGS 13%, FORWARD COLLISION AVOIDANCE 13% | |
Score: 74 of 100, where higher is better. | ||||||||
| 2021 | 3Gas | 15 | 400 | $5,150 | 1 | 12 | ELECTRICAL SYSTEM 16%, ENGINE 16%, FORWARD COLLISION AVOIDANCE 16% | |
Score: 70 of 100, where higher is better. | ||||||||
| 2022 | 3Gas | 15 | 400 | $5,150 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. | ||||||||
| 2023 | 3Gas | 15 | 400 | $5,150 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. | ||||||||
| 2024 | 2Gas | 15.5 | 400 | $4,975 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. | ||||||||
| 2025 | 3Gas | 17 | 425 | $4,550 | 1 | 18 | ELECTRICAL SYSTEM 23%, UNKNOWN OR OTHER 20%, VEHICLE SPEED CONTROL 10% | |
Score: 58 of 100, where higher is better. | ||||||||
How the numbers moved
How we score each year
We compare each year of the Nissan Armada to the model's own typical numbers, not to other cars. A year reads solid when its recalls, owner complaints, and federal investigations sit at or below what is typical for this model, mixed when some of those numbers run above typical, and avoid when they run far above it. Deaths, reported fires, and an NHTSA advisory to park outside count against a year no matter what this model's baseline looks like.
A year is scored only when NHTSA has both complaint and recall counts for it. Complaint data often lags for the newest years, so a recent year can read not enough data even while its recall count already shows in the table. When the history is too thin, we say not enough data instead of guessing. Service bulletins are routine maintenance guidance from the manufacturer and do not lower a year's score.
Scores run 0 to 100, higher is better. Recall, complaint, and investigation figures come from NHTSA records. Fuel economy, fuel cost, and horsepower figures come from the EPA, shown as the median across the year's trims.
Information is gathered on a best-effort basis from public sources, may be incomplete or out of date, and is not purchasing or financial advice. Verify with the manufacturer or dealer before buying.