Subaru
BRZ
Minicompact Cars · model years 2013 to 2027

The verdict
Best year: 2027. complaints: 0, below this model's typical 3; recalls: 0, this model typically has none on file.
Worst year: 2013. complaints: 64, about 21.3x this model's typical 3; recalls: 2, this model typically has none on file.
Year by year
| Year | Trims | MPG | HP | Fuel cost | Recalls | Complaints | TSBs | Top complaints | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 2Gas | 26 | 200 | $2,975 | 2 | 64 | 231 | ENGINE 58%, UNKNOWN OR OTHER 9%, ELECTRICAL SYSTEM 4% | |
Score: 5 of 100, where higher is better. Theft rate: 0.6 per 1,000 produced (federal data, last published for 2014). | |||||||||
| 2014 | 2Gas | 26 | 200 | $2,975 | 0 | 6 | 161 | ENGINE 63%, FUEL SYSTEM, GASOLINE 13%, FUEL/PROPULSION SYSTEM 13% | |
Score: 45 of 100, where higher is better. Theft rate: 0.8 per 1,000 produced (federal data, last published for 2014). | |||||||||
| 2015 | 2Gas | 26 | 200 | $2,975 | 0 | 3 | 138 | ENGINE 67%, SEAT BELTS 33% | |
Score: 80 of 100, where higher is better. | |||||||||
| 2016 | 2Gas | 26 | 200 | $2,975 | 0 | 3 | 124 | ELECTRICAL SYSTEM 20%, SERVICE BRAKES 20%, SUSPENSION 20% | |
Score: 80 of 100, where higher is better. | |||||||||
| 2017 | 2Gas | 25.5 | 203 | $3,025 | 0 | 7 | 124 | UNKNOWN OR OTHER 30%, AIR BAGS 20%, ELECTRICAL SYSTEM 10% | |
Score: 35 of 100, where higher is better. | |||||||||
| 2018 | 2Gas | 25.5 | 203 | $3,025 | 2 | 1 | 147 | ENGINE AND ENGINE COOLING 100% | |
Score: 60 of 100, where higher is better. | |||||||||
| 2019 | 2Gas | 25.5 | 203 | $3,025 | 1 | 1 | 146 | ENGINE 100% | |
Score: 80 of 100, where higher is better. | |||||||||
| 2020 | 2Gas | 25.5 | 203 | $3,025 | 0 | 2 | 109 | ENGINE 25%, POWER TRAIN 25%, SUSPENSION 25% | |
Score: 85 of 100, where higher is better. | |||||||||
| 2022 | 2Gas | 23.5 | 228 | $3,300 | 1 | 10 | 115 | ENGINE 50%, EXTERIOR LIGHTING 25%, FUEL/PROPULSION SYSTEM 8% | |
Score: 30 of 100, where higher is better. | |||||||||
| 2023 | 2Gas | 23.5 | 228 | $3,300 | 0 | 1 | 86 | ENGINE 100% | |
Score: 90 of 100, where higher is better. | |||||||||
| 2024 | 2Gas | 23.5 | 228 | $3,300 | 0 | 3 | 70 | ENGINE 50%, FUEL/PROPULSION SYSTEM 25%, UNKNOWN OR OTHER 25% | |
Score: 80 of 100, where higher is better. | |||||||||
| 2025 | 2Gas | 23.5 | 228 | $3,525 | 0 | 0 | 16 | no data | |
Score: 95 of 100, where higher is better. | |||||||||
| 2026 | 2Gas | 23.5 | no data | $3,525 | 0 | 0 | no data | no data | |
Score: 95 of 100, where higher is better. | |||||||||
| 2027 | 2Gas | 23.5 | no data | $3,525 | 0 | 0 | no data | no data | |
Score: 95 of 100, where higher is better. | |||||||||
How the numbers moved
How we score each year
We compare each year of the Subaru BRZ to the model's own typical numbers, not to other cars. A year reads solid when its recalls, owner complaints, and federal investigations sit at or below what is typical for this model, mixed when some of those numbers run above typical, and avoid when they run far above it. Deaths, reported fires, and an NHTSA advisory to park outside count against a year no matter what this model's baseline looks like.
A year is scored only when NHTSA has both complaint and recall counts for it. Complaint data often lags for the newest years, so a recent year can read not enough data even while its recall count already shows in the table. When the history is too thin, we say not enough data instead of guessing. Service bulletins are routine maintenance guidance from the manufacturer and do not lower a year's score.
Scores run 0 to 100, higher is better. Recall, complaint, and investigation figures come from NHTSA records. Fuel economy, fuel cost, and horsepower figures come from the EPA, shown as the median across the year's trims.
Information is gathered on a best-effort basis from public sources, may be incomplete or out of date, and is not purchasing or financial advice. Verify with the manufacturer or dealer before buying.