Subaru
Impreza
Small Station Wagons · model years 2010 to 2025
Includes Impreza, Impreza AWD and Impreza Wagon AWD as listed by the EPA.
The verdict
Best year: 2025. complaints: 0, below this model's typical 27; recalls: 0, below this model's typical 1.
Worst year: 2012. complaints: 242, about 4.5x this model's typical 54; recalls: 6, about 6x this model's typical 1.
Year by year
| Year | Trims | MPG | HP | Fuel cost | Recalls | Complaints | Investigations | Top complaints | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 4Gas | 21.5 | no data | $3,250 | 0 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. Theft rate: 0.8 per 1,000 produced (federal data, last published for 2014). | |||||||||
| 2011 | 4Gas | 21.5 | 305 | $3,250 | 0 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. Theft rate: 0.5 per 1,000 produced (federal data, last published for 2014). | |||||||||
| 2012 | 4Gas | 24.5 | 305 | $2,925 | 6 | 242 | 1 | AIR BAGS 32%, ENGINE 17%, ELECTRICAL SYSTEM 9% | |
Score: 0 of 100, where higher is better. Theft rate: 0.5 per 1,000 produced (federal data, last published for 2014). | |||||||||
| 2013 | 8Gas | 24 | 285 | $2,975 | 4 | 248 | 0 | AIR BAGS 24%, ENGINE 23%, ELECTRICAL SYSTEM 10% | |
Score: 0 of 100, where higher is better. Theft rate: 0.6 per 1,000 produced (federal data, last published for 2014). | |||||||||
| 2014 | 8Gas | 24 | 285 | $2,975 | 3 | 107 | 0 | AIR BAGS 26%, ENGINE 14%, ELECTRICAL SYSTEM 11% | |
Score: 34 of 100, where higher is better. Theft rate: 0.5 per 1,000 produced (federal data, last published for 2014). | |||||||||
| 2015 | 4Gas | 29.5 | 148 | $2,100 | 2 | 79 | 0 | ELECTRICAL SYSTEM 20%, UNKNOWN OR OTHER 14%, POWER TRAIN 12% | |
Score: 32 of 100, where higher is better. | |||||||||
| 2016 | 4Gas | 29.5 | 148 | $2,100 | 1 | 75 | 0 | UNKNOWN OR OTHER 18%, ELECTRICAL SYSTEM 13%, POWER TRAIN 12% | |
Score: 56 of 100, where higher is better. | |||||||||
| 2024 | 2Gas | 29.5 | 167 | $2,125 | 0 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. | |||||||||
| 2025 | 2Gas | 29.5 | 167 | $2,125 | 0 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. | |||||||||
How the numbers moved
How we score each year
We compare each year of the Subaru Impreza to the model's own typical numbers, not to other cars. A year reads solid when its recalls, owner complaints, and federal investigations sit at or below what is typical for this model, mixed when some of those numbers run above typical, and avoid when they run far above it. Deaths, reported fires, and an NHTSA advisory to park outside count against a year no matter what this model's baseline looks like.
A year is scored only when NHTSA has both complaint and recall counts for it. Complaint data often lags for the newest years, so a recent year can read not enough data even while its recall count already shows in the table. When the history is too thin, we say not enough data instead of guessing. Service bulletins are routine maintenance guidance from the manufacturer and do not lower a year's score.
Scores run 0 to 100, higher is better. Recall, complaint, and investigation figures come from NHTSA records. Fuel economy, fuel cost, and horsepower figures come from the EPA, shown as the median across the year's trims.
Information is gathered on a best-effort basis from public sources, may be incomplete or out of date, and is not purchasing or financial advice. Verify with the manufacturer or dealer before buying.