Subaru
Impreza Sport 4-Door
Midsize Cars · model years 2017 to 2023
The verdict
Best year: 2021. complaints: 0, below this model's typical 12; recalls: 0, below this model's typical 1.
Worst year: 2017. complaints: 125, about 5.2x this model's typical 24; recalls: 7, about 7x this model's typical 1.
Year by year
| Year | Trims | MPG | Fuel cost | Recalls | Complaints | Top complaints | Verdict |
|---|---|---|---|---|---|---|---|
| 2017 | 2Gas | 28 | $2,250 | 7 | 125 | EXTERIOR LIGHTING 20%, VISIBILITY/WIPER 15%, UNKNOWN OR OTHER 14% | |
Score: 0 of 100, where higher is better. | |||||||
| 2018 | 2Gas | 28 | $2,250 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. | |||||||
| 2019 | 2Gas | 28 | $2,250 | 5 | 190 | EXTERIOR LIGHTING 29%, VISIBILITY/WIPER 25%, UNKNOWN OR OTHER 11% | |
Score: 0 of 100, where higher is better. | |||||||
| 2020 | 2Gas | 28 | $2,250 | 1 | 84 | VISIBILITY/WIPER 55%, UNKNOWN OR OTHER 17%, SERVICE BRAKES 5% | |
Score: 28 of 100, where higher is better. | |||||||
| 2021 | 1Gas | 30 | $2,100 | 0 | 0 | no data | |
Score: 95 of 100, where higher is better. | |||||||
| 2022 | 1Gas | 30 | $2,100 | 1 | 12 | POWER TRAIN 20%, VISIBILITY/WIPER 20%, STEERING 13% | |
Score: 70 of 100, where higher is better. | |||||||
| 2023 | 1Gas | 30 | $2,100 | 2 | 4 | TIRES 33%, ELECTRICAL SYSTEM 17%, ENGINE 17% | |
Score: 60 of 100, where higher is better. | |||||||
How the numbers moved
How we score each year
We compare each year of the Subaru Impreza Sport 4-Door to the model's own typical numbers, not to other cars. A year reads solid when its recalls, owner complaints, and federal investigations sit at or below what is typical for this model, mixed when some of those numbers run above typical, and avoid when they run far above it. Deaths, reported fires, and an NHTSA advisory to park outside count against a year no matter what this model's baseline looks like.
A year is scored only when NHTSA has both complaint and recall counts for it. Complaint data often lags for the newest years, so a recent year can read not enough data even while its recall count already shows in the table. When the history is too thin, we say not enough data instead of guessing. Service bulletins are routine maintenance guidance from the manufacturer and do not lower a year's score.
Scores run 0 to 100, higher is better. Recall, complaint, and investigation figures come from NHTSA records. Fuel economy, fuel cost, and horsepower figures come from the EPA, shown as the median across the year's trims.
Information is gathered on a best-effort basis from public sources, may be incomplete or out of date, and is not purchasing or financial advice. Verify with the manufacturer or dealer before buying.