Toyota
Tercel
Subcompact Cars · model years 1984 to 1999
Includes Tercel, Tercel Wagon, Tercel Wagon 2WD and 1 more as listed by the EPA.
The verdict
Best year: 1998. complaints: 3, below this model's typical 22; recalls: 0, this model typically has none on file.
Worst year: 1994. complaints: 40, about 1.8x this model's typical 22; recalls: 0, this model typically has none on file.
Year by year
| Year | Trims | MPG | Fuel cost | Recalls | Complaints | Top complaints | Verdict |
|---|---|---|---|---|---|---|---|
| 1984 | 14Gas | 27 | $2,500 | no data | no data | no data | |
| |||||||
| 1985 | 12Gas | 28 | $2,400 | no data | no data | no data | |
| |||||||
| 1986 | 7Gas | 27 | $2,500 | no data | no data | no data | |
| |||||||
| 1987 | 7Gas | 27 | $2,500 | no data | no data | no data | |
| |||||||
| 1988 | 5Gas | 26 | $2,600 | no data | no data | no data | |
| |||||||
| 1989 | 3Gas | 29 | $2,300 | no data | no data | no data | |
| |||||||
| 1990 | 4Gas | 27.5 | $2,250 | 1 | 19 | ENGINE AND ENGINE COOLING 32%, FUEL SYSTEM, GASOLINE 18%, ELECTRICAL SYSTEM 9% | |
Score: 67 of 100, where higher is better. | |||||||
| 1991 | 3Gas | 28 | $2,200 | 0 | 17 | SEAT BELTS 41%, ENGINE AND ENGINE COOLING 24%, LATCHES/LOCKS/LINKAGES 12% | |
Score: 75 of 100, where higher is better. | |||||||
| 1992 | 3Gas | 28 | $2,200 | 0 | 24 | SEAT BELTS 42%, ENGINE AND ENGINE COOLING 12%, VEHICLE SPEED CONTROL 8% | |
Score: 54 of 100, where higher is better. | |||||||
| 1993 | 3Gas | 27 | $2,300 | 0 | 43 | AIR BAGS 51%, SEAT BELTS 11%, ENGINE AND ENGINE COOLING 9% | |
Score: 41 of 100, where higher is better. | |||||||
| 1994 | 3Gas | 27 | $2,300 | 0 | 40 | AIR BAGS 41%, ENGINE AND ENGINE COOLING 16%, SEAT BELTS 7% | |
Score: 10 of 100, where higher is better. | |||||||
| 1995 | 4Gas | 29.5 | $2,125 | 0 | 51 | AIR BAGS 32%, SEAT BELTS 19%, VISIBILITY 11% | |
Score: 42 of 100, where higher is better. | |||||||
| 1996 | 4Gas | 29.5 | $2,125 | 0 | 40 | AIR BAGS 16%, ENGINE AND ENGINE COOLING 9%, SUSPENSION 9% | |
Score: 54 of 100, where higher is better. | |||||||
| 1997 | 3Gas | 29 | $2,150 | 0 | 20 | AIR BAGS 35%, SEAT BELTS 17%, ENGINE AND ENGINE COOLING 13% | |
Score: 75 of 100, where higher is better. | |||||||
| 1998 | 3Gas | 29 | $2,150 | 0 | 3 | AIR BAGS 25%, ENGINE AND ENGINE COOLING 25%, EQUIPMENT 25% | |
Score: 93 of 100, where higher is better. | |||||||
| 1999 | 3Gas | 29 | $2,150 | 0 | 1 | AIR BAGS 100% | |
Score: 78 of 100, where higher is better. | |||||||
How the numbers moved
How we score each year
We compare each year of the Toyota Tercel to the model's own typical numbers, not to other cars. A year reads solid when its recalls, owner complaints, and federal investigations sit at or below what is typical for this model, mixed when some of those numbers run above typical, and avoid when they run far above it. Deaths, reported fires, and an NHTSA advisory to park outside count against a year no matter what this model's baseline looks like.
A year is scored only when NHTSA has both complaint and recall counts for it. Complaint data often lags for the newest years, so a recent year can read not enough data even while its recall count already shows in the table. When the history is too thin, we say not enough data instead of guessing. Service bulletins are routine maintenance guidance from the manufacturer and do not lower a year's score.
Scores run 0 to 100, higher is better. Recall, complaint, and investigation figures come from NHTSA records. Fuel economy, fuel cost, and horsepower figures come from the EPA, shown as the median across the year's trims.
Information is gathered on a best-effort basis from public sources, may be incomplete or out of date, and is not purchasing or financial advice. Verify with the manufacturer or dealer before buying.