Volkswagen
Beetle
Compact Cars · model years 2012 to 2019
Includes Beetle and Beetle Convertible as listed by the EPA.
The verdict
Best year: 2017. complaints: 15, below this model's typical 24; recalls: 4, below this model's typical 5.
Worst year: 2012. complaints: 65, about 2x this model's typical 32; recalls: 7, above this model's typical 5.
Year by year
| Year | Trims | MPG | HP | Fuel cost | Recalls | Complaints | Top complaints | Verdict |
|---|---|---|---|---|---|---|---|---|
| 2012 | 4Gas | 25 | 170 | $2,800 | 7 | 65 | VISIBILITY 15%, AIR BAGS 14%, ELECTRICAL SYSTEM 14% | |
Score: 28 of 100, where higher is better. Theft rate: 0.4 per 1,000 produced (federal data, last published for 2014). | ||||||||
| 2013 | 11Diesel, Gas | 25 | 155 | $2,600 | 7 | 98 | AIR BAGS 28%, ELECTRICAL SYSTEM 15%, UNKNOWN OR OTHER 9% | |
Score: 57 of 100, where higher is better. Theft rate: 0.6 per 1,000 produced (federal data, last published for 2014). | ||||||||
| 2014 | 14Diesel, Gas | 26.5 | 170 | $2,550 | 6 | 54 | AIR BAGS 22%, ELECTRICAL SYSTEM 17%, ENGINE 8% | |
Score: 70 of 100, where higher is better. Theft rate: 1.1 per 1,000 produced (federal data, last published for 2014). | ||||||||
| 2015 | 11Diesel, Gas | 27 | 150 | $2,350 | 6 | 99 | AIR BAGS 44%, ELECTRICAL SYSTEM 14%, UNKNOWN OR OTHER 11% | |
Score: 62 of 100, where higher is better. | ||||||||
| 2016 | 7Gas | 26 | 210 | $2,400 | 4 | 57 | AIR BAGS 62%, ELECTRICAL SYSTEM 9%, UNKNOWN OR OTHER 7% | |
Score: 72 of 100, where higher is better. | ||||||||
| 2017 | 3Gas | 28 | no data | $2,200 | 4 | 15 | AIR BAGS 32%, UNKNOWN OR OTHER 26%, ELECTRICAL SYSTEM 11% | |
Score: 78 of 100, where higher is better. | ||||||||
| 2018 | 2Gas | 29 | 174 | $2,150 | 4 | 16 | AIR BAGS 33%, ELECTRICAL SYSTEM 24%, UNKNOWN OR OTHER 19% | |
Score: 47 of 100, where higher is better. | ||||||||
| 2019 | 2Gas | 29 | 174 | $2,150 | 4 | 14 | ELECTRICAL SYSTEM 25%, ENGINE 13%, EXTERIOR LIGHTING 13% | |
Score: 74 of 100, where higher is better. | ||||||||
How the numbers moved
How we score each year
We compare each year of the Volkswagen Beetle to the model's own typical numbers, not to other cars. A year reads solid when its recalls, owner complaints, and federal investigations sit at or below what is typical for this model, mixed when some of those numbers run above typical, and avoid when they run far above it. Deaths, reported fires, and an NHTSA advisory to park outside count against a year no matter what this model's baseline looks like.
A year is scored only when NHTSA has both complaint and recall counts for it. Complaint data often lags for the newest years, so a recent year can read not enough data even while its recall count already shows in the table. When the history is too thin, we say not enough data instead of guessing. Service bulletins are routine maintenance guidance from the manufacturer and do not lower a year's score.
Scores run 0 to 100, higher is better. Recall, complaint, and investigation figures come from NHTSA records. Fuel economy, fuel cost, and horsepower figures come from the EPA, shown as the median across the year's trims.
Information is gathered on a best-effort basis from public sources, may be incomplete or out of date, and is not purchasing or financial advice. Verify with the manufacturer or dealer before buying.