Volkswagen
Passat 4motion
Midsize Cars · model years 2000 to 2008
Includes Passat 4motion and Passat Wagon 4motion as listed by the EPA.
The verdict
Best year: 2005. complaints: 148, below this model's typical 819; recalls: 3, in line with this model's typical 3.
Worst year: 2006. complaints: 576, about 4.2x this model's typical 137; recalls: 7, about 2.3x this model's typical 3.
Year by year
| Year | Trims | MPG | Fuel cost | Recalls | Complaints | Top complaints | Verdict |
|---|---|---|---|---|---|---|---|
| 2000 | 2Gas | 18 | $4,300 | 3 | 507 | SERVICE BRAKES, HYDRAULIC 27%, ENGINE AND ENGINE COOLING 16%, ELECTRICAL SYSTEM 7% | |
Score: 12 of 100, where higher is better. | |||||||
| 2001 | 2Gas | 18 | $4,300 | 3 | 432 | ENGINE AND ENGINE COOLING 18%, ELECTRICAL SYSTEM 14%, SERVICE BRAKES, HYDRAULIC 9% | |
Score: 37 of 100, where higher is better. | |||||||
| 2002 | 4Gas | 18.5 | $4,175 | 3 | 643 | ELECTRICAL SYSTEM 29%, ENGINE AND ENGINE COOLING 18%, FUEL SYSTEM, GASOLINE 7% | |
Score: 16 of 100, where higher is better. | |||||||
| 2003 | 6Gas | 18 | $4,300 | 6 | 631 | FUEL SYSTEM, GASOLINE 17%, ENGINE AND ENGINE COOLING 17%, SEATS 12% | |
Score: 29 of 100, where higher is better. | |||||||
| 2004 | 10Gas | 19 | $4,050 | 3 | 285 | ENGINE AND ENGINE COOLING 17%, POWER TRAIN 11%, SEATS 10% | |
Score: 65 of 100, where higher is better. | |||||||
| 2005 | 6Gas | 21 | $3,650 | 3 | 148 | ENGINE AND ENGINE COOLING 29%, POWER TRAIN 8%, SEATS 8% | |
Score: 72 of 100, where higher is better. | |||||||
| 2006 | 1Gas | 19 | $4,050 | 7 | 576 | AIR BAGS 19%, STEERING 14%, ELECTRICAL SYSTEM 10% | |
Score: 0 of 100, where higher is better. | |||||||
| 2007 | 2Gas | 19 | $4,050 | 7 | 273 | AIR BAGS 31%, FUEL/PROPULSION SYSTEM 10%, ELECTRICAL SYSTEM 10% | |
Score: 34 of 100, where higher is better. | |||||||
| 2008 | 2Gas | 19 | $4,050 | 4 | 174 | FUEL/PROPULSION SYSTEM 19%, ENGINE 18%, AIR BAGS 13% | |
Score: 61 of 100, where higher is better. | |||||||
How the numbers moved
How we score each year
We compare each year of the Volkswagen Passat 4motion to the model's own typical numbers, not to other cars. A year reads solid when its recalls, owner complaints, and federal investigations sit at or below what is typical for this model, mixed when some of those numbers run above typical, and avoid when they run far above it. Deaths, reported fires, and an NHTSA advisory to park outside count against a year no matter what this model's baseline looks like.
A year is scored only when NHTSA has both complaint and recall counts for it. Complaint data often lags for the newest years, so a recent year can read not enough data even while its recall count already shows in the table. When the history is too thin, we say not enough data instead of guessing. Service bulletins are routine maintenance guidance from the manufacturer and do not lower a year's score.
Scores run 0 to 100, higher is better. Recall, complaint, and investigation figures come from NHTSA records. Fuel economy, fuel cost, and horsepower figures come from the EPA, shown as the median across the year's trims.
Information is gathered on a best-effort basis from public sources, may be incomplete or out of date, and is not purchasing or financial advice. Verify with the manufacturer or dealer before buying.