Average new-car MPG by model year
How the average EPA combined rating of new vehicles changed from 2010 to today, computed live from the Trimslate dataset.
The average EPA combined rating of a new trim rose from 20.3 MPG in 2010 to 40.9 MPG in 2025, a gain of 101 percent.
Electric vehicles report MPGe through the same EPA fields, so the fleet average climbs faster in recent years as EVs become a larger share of new trims.
The averages cover 19,491 trims with an EPA combined rating.
| Model year | Average combined MPG | Trims rated |
|---|---|---|
| 2,010 | 20.3 | 983 |
| 2,011 | 20.8 | 1,047 |
| 2,012 | 21.7 | 1,081 |
| 2,013 | 22.8 | 1,139 |
| 2,014 | 23.4 | 1,189 |
| 2,015 | 23.9 | 1,263 |
| 2,016 | 25.1 | 1,238 |
| 2,017 | 25.2 | 1,281 |
| 2,018 | 25.0 | 1,333 |
| 2,019 | 25.7 | 1,329 |
| 2,020 | 26.2 | 1,234 |
| 2,021 | 26.4 | 1,255 |
| 2,022 | 28.4 | 1,301 |
| 2,023 | 30.8 | 1,313 |
| 2,024 | 37.2 | 1,253 |
| 2,025 | 40.9 | 1,252 |
Source: EPA and NHTSA records in the Trimslate dataset, recomputed as the data refreshes. See the data page for provenance and a CSV export.