EV range by model year
How far new electric vehicles go on a charge, year by year: average and best EPA-rated range from 2011 to today.
The average EPA-rated range of a new electric vehicle grew from 84 miles in 2011 to 294 miles in 2025.
The longest-rated EV in the dataset covers 520 miles on a charge.
Choice expanded even faster than range: the dataset tracks 2 electric trims for 2011 and 322 for 2025.
| Model year | Average range (mi) | Best range (mi) | Electric trims |
|---|---|---|---|
| 2,011 | 84 | 94 | 2 |
| 2,012 | 116 | 265 | 5 |
| 2,013 | 122 | 265 | 9 |
| 2,014 | 130 | 265 | 13 |
| 2,015 | 174 | 270 | 17 |
| 2,016 | 200 | 315 | 30 |
| 2,017 | 208 | 366 | 30 |
| 2,018 | 222 | 366 | 23 |
| 2,019 | 252 | 380 | 37 |
| 2,020 | 271 | 402 | 41 |
| 2,021 | 262 | 405 | 55 |
| 2,022 | 280 | 520 | 94 |
| 2,023 | 280 | 516 | 143 |
| 2,024 | 288 | 516 | 261 |
| 2,025 | 294 | 512 | 322 |
Source: EPA and NHTSA records in the Trimslate dataset, recomputed as the data refreshes. See the data page for provenance and a CSV export.