Turbo, hybrid, and EV share by model year
The share of new trims that are turbocharged, hybrid, or fully electric, tracked across every model year in the dataset.
Turbocharged engines powered 14.6 percent of new trims in 2010 and 48.6 percent in 2025.
Over the same span, hybrids (including plug-ins) grew from 3.1 to 22.8 percent of trims, and battery EVs from 0.0 to 25.7 percent.
| Model year | Turbocharged | Hybrid (incl. plug-in) | Battery electric | Trims |
|---|---|---|---|---|
| 2,010 | 14.6% | 3.1% | 0.0% | 983 |
| 2,011 | 16.4% | 4.0% | 0.2% | 1,047 |
| 2,012 | 20.4% | 4.2% | 0.5% | 1,081 |
| 2,013 | 27.9% | 4.8% | 0.8% | 1,139 |
| 2,014 | 30.0% | 5.1% | 1.1% | 1,189 |
| 2,015 | 36.3% | 4.5% | 1.3% | 1,263 |
| 2,016 | 41.0% | 5.2% | 2.4% | 1,238 |
| 2,017 | 46.1% | 4.8% | 2.3% | 1,281 |
| 2,018 | 51.2% | 5.9% | 1.7% | 1,333 |
| 2,019 | 51.7% | 7.3% | 2.8% | 1,329 |
| 2,020 | 52.6% | 10.1% | 3.3% | 1,234 |
| 2,021 | 54.7% | 13.9% | 4.4% | 1,255 |
| 2,022 | 52.6% | 14.8% | 7.2% | 1,301 |
| 2,023 | 56.1% | 16.9% | 10.9% | 1,313 |
| 2,024 | 50.0% | 17.7% | 20.8% | 1,253 |
| 2,025 | 48.6% | 22.8% | 25.7% | 1,252 |
Source: EPA and NHTSA records in the Trimslate dataset, recomputed as the data refreshes. See the data page for provenance and a CSV export.