Recalls by manufacturer
NHTSA recall campaigns per make, ranked by recalls per model year so big lineups do not dominate the table.
Lincoln tops the ranking at 5.5 NHTSA recall campaigns per model year across 210 tracked model years, while Ram sits at the other end at 0.0.
The ranking uses recalls per model year rather than totals, because makes with bigger lineups naturally accumulate more campaigns.
Makes with fewer than 20 tracked model years are excluded so a single bad year cannot top the table.
| Make | Recalls per model year | Total recalls | Model years tracked |
|---|---|---|---|
| Lincoln | 5.5 | 1,162 | 210 |
| Chrysler | 5.2 | 440 | 85 |
| Honda | 4.7 | 1,424 | 305 |
| Jeep | 4.3 | 1,123 | 261 |
| Ford | 3.6 | 2,977 | 818 |
| Acura | 3.5 | 667 | 188 |
| Dodge | 2.9 | 624 | 212 |
| Alfa Romeo | 2.6 | 105 | 41 |
| Lucid | 2.5 | 98 | 39 |
| Hyundai | 2.4 | 1,026 | 424 |
| Genesis | 2.4 | 179 | 75 |
| Cadillac | 2.1 | 626 | 296 |
| Buick | 2.1 | 302 | 147 |
| Kia | 2.0 | 765 | 376 |
| Volkswagen | 2.0 | 563 | 287 |
| Nissan | 1.6 | 854 | 532 |
| Audi | 1.6 | 936 | 599 |
| Mitsubishi | 1.4 | 224 | 155 |
| Toyota | 1.4 | 1,023 | 722 |
| Chevrolet | 1.4 | 858 | 608 |
| Ferrari | 1.3 | 152 | 116 |
| Mazda | 1.1 | 217 | 191 |
| Aston Martin | 1.1 | 95 | 84 |
| Subaru | 1.1 | 199 | 177 |
| GMC | 1.1 | 399 | 366 |
| Infiniti | 1.1 | 294 | 274 |
| Fiat | 1.0 | 51 | 50 |
| Lamborghini | 1.0 | 88 | 90 |
| Jaguar | 0.9 | 217 | 229 |
| Land Rover | 0.8 | 181 | 232 |
| BMW | 0.7 | 977 | 1,388 |
| Bentley | 0.5 | 46 | 93 |
| Maserati | 0.4 | 59 | 152 |
| Porsche | 0.3 | 256 | 810 |
| Tesla | 0.3 | 48 | 166 |
| Volvo | 0.3 | 78 | 277 |
| MINI | 0.2 | 68 | 283 |
| Rolls-Royce | 0.2 | 24 | 122 |
| Mercedes-Benz | 0.2 | 171 | 1,134 |
| Rivian | 0.1 | 12 | 111 |
| Lexus | 0.1 | 39 | 512 |
| Polestar | 0.0 | 0 | 28 |
| Ram | 0.0 | 0 | 67 |
Source: EPA and NHTSA records in the Trimslate dataset, recomputed as the data refreshes. See the data page for provenance and a CSV export.