Head to head
2025 Kia Carnival vs Toyota Sienna
The sourced numbers side by side, no verdict attached. Each column shows the 2025 lineup's representative trim, the one with the median EPA combined MPG.
At a glance
Kia Carnival
Shown: 2025 Carnival Auto (S8), 6 cyl, 3.5 L, the median MPG trim of 2 2025 trims.
- Recalls, 2025 model year
- 1
- Owner complaints, 2025 model year
- 113
Toyota Sienna
Shown: 2025 Sienna AWD Auto (AV-S6), 4 cyl, 2.5 L, the median MPG trim of 2 2025 trims.
- Recalls, 2025 model year
- 0
- Owner complaints, 2025 model year
- 0
Spec by spec
| Spec | ||
|---|---|---|
| Make | Kia | Toyota |
| Model | Carnival | Sienna AWD |
| Trim / config | Auto (S8), 6 cyl, 3.5 L | Auto (AV-S6), 4 cyl, 2.5 L |
| Drivetrain | Front-Wheel Drive | All-Wheel Drive |
| Axle ratio | 3.51 | 3.64 |
| MPG Hwy | 26 mpg | 36 mpg |
| MPG City | 18 mpg | 34 mpg |
| MPG Comb | 21 mpg | 35 mpg |
| Transmission | Automatic (S8) | Automatic (AV-S6) |
| Cyl | 6 | 4 |
| Body | Minivan - 2WD | Minivan - 4WD |
| Powertrain | Gas | Hybrid |
| Fuel $/yr | $2,950 | $1,800 |
| Eco Score | 4/10 | 7/10 |
| Smog score | 5/10 | 6/10 |
| CO₂ | 426 g/mi | 253 g/mi |
| Length | 203 in | 204 in |
| Height | 69 in | 70 in |
| Wheelbase | 122 in | 120 in |
| Curb Weight | 4,630 lb | 4,621 lb |
| Recalls | 1 | 0 |
| Complaints | 113 | 0 |
| Basic warranty | 5 yr / 60k mi | 3 yr / 36k mi |
| Powertrain warranty | 10 yr / 100k mi | 5 yr / 60k mi |
How this page picks its numbers
Both columns share the newest model year the Kia Carnival and the Toyota Sienna both offer, 2025. Each column shows the 2025 lineup's representative trim, the one with the median EPA combined MPG. Fuel economy figures come from EPA records; recall, complaint, and crash rating figures come from NHTSA. Other trims differ, so open the comparison tool above to swap in the exact trims you are cross-shopping.