Head to head
2026 Nissan Pathfinder vs Toyota Highlander
The sourced numbers side by side, no verdict attached. Each column shows the 2026 lineup's representative trim, the one with the median EPA combined MPG.
At a glance
Nissan Pathfinder
Shown: 2026 Pathfinder 4WD Platinum Auto (S9), 6 cyl, 3.5 L, the median MPG trim of 4 2026 trims.
- Recalls, 2026 model year
- 0
- Owner complaints, 2026 model year
- 10
Toyota Highlander
Shown: 2026 Highlander Hybrid AWD Auto (AV-S6), 4 cyl, 2.5 L, the median MPG trim of 3 2026 trims.
- Recalls, 2026 model year
- 0
- Owner complaints, 2026 model year
- 2
Spec by spec
| Spec | ||
|---|---|---|
| Make | Nissan | Toyota |
| Model | Pathfinder 4WD Platinum | Highlander Hybrid AWD |
| Trim / config | Auto (S9), 6 cyl, 3.5 L | Auto (AV-S6), 4 cyl, 2.5 L |
| Drivetrain | 4-Wheel Drive | All-Wheel Drive |
| HP | 284 | 186 |
| Power to weight | 0.063 hp/lb | 0.042 hp/lb |
| MPG Hwy | 25 mpg | 35 mpg |
| MPG City | 20 mpg | 35 mpg |
| MPG Comb | 22 mpg | 35 mpg |
| Transmission | Automatic (S9) | Automatic (AV-S6) |
| Cyl | 6 | 4 |
| Doors | 4 | 5 |
| Seats | 8 | 7 |
| Powertrain | Gas | Hybrid |
| Fuel $/yr | $3,050 | $1,900 |
| Eco Score | 4/10 | 6/10 |
| CO₂ | 408 g/mi | 254 g/mi |
| Length | 197 in | 195 in |
| Width | 78 in | 76 in |
| Height | 71 in | 68 in |
| Wheelbase | 114 in | 112 in |
| Curb Weight | 4,478 lb | 4,442 lb |
| GVWR class | Class 2E (6,001 to 7,000 lb) | Class 1D (5,001 to 6,000 lb) |
| Complaints | 10 | 2 |
How this page picks its numbers
Both columns share the newest model year the Nissan Pathfinder and the Toyota Highlander both offer, 2026. Each column shows the 2026 lineup's representative trim, the one with the median EPA combined MPG. Fuel economy figures come from EPA records; recall, complaint, and crash rating figures come from NHTSA. Other trims differ, so open the comparison tool above to swap in the exact trims you are cross-shopping.